<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hans!</title>
	<atom:link href="http://www.engren.se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engren.se</link>
	<description>Sometimes I pretend to be normal, but it gets boring - so I go back to being me.</description>
	<lastBuildDate>Thu, 19 Aug 2010 11:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Motion-X GPS + WordPress Plugin by Richard</title>
		<link>http://www.engren.se/2009/06/04/motion-x-gps-wordpress-plugin/comment-page-1/#comment-735</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 19 Aug 2010 11:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/?p=174#comment-735</guid>
		<description>Hi Hans,

I arrived via Motion-X&#039;s Website and I love what you&#039;ve done.  I also have a Wordpress blog that I&#039;ve set up to upload my .gpx files to.

I was wondering a few things:

1. How did you get the dotted lines at intervals?  Did you just edit the plugin to add the &#039;chg&#039; parameter of the Google Chart API?

2. How did you get the summary at the top of the page, was this entered manually?

Regards
Rich</description>
		<content:encoded><![CDATA[<p>Hi Hans,</p>
<p>I arrived via Motion-X&#8217;s Website and I love what you&#8217;ve done.  I also have a WordPress blog that I&#8217;ve set up to upload my .gpx files to.</p>
<p>I was wondering a few things:</p>
<p>1. How did you get the dotted lines at intervals?  Did you just edit the plugin to add the &#8216;chg&#8217; parameter of the Google Chart API?</p>
<p>2. How did you get the summary at the top of the page, was this entered manually?</p>
<p>Regards<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rare Modern Warfare 2 moment! by BEHIND YOU PUNK</title>
		<link>http://www.engren.se/2010/03/27/rare-modern-warfare-2-moment/comment-page-1/#comment-497</link>
		<dc:creator>BEHIND YOU PUNK</dc:creator>
		<pubDate>Sun, 04 Apr 2010 23:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/2010/03/27/rare-modern-warfare-2-moment/#comment-497</guid>
		<description>Nice one mr Root!</description>
		<content:encoded><![CDATA[<p>Nice one mr Root!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern Warfare 2 DLC Leaked Screens by Hans</title>
		<link>http://www.engren.se/2010/03/05/modern-warfare-2-dlc-leaked-screens/comment-page-1/#comment-476</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/2010/03/05/modern-warfare-2-dlc-leaked-screens/#comment-476</guid>
		<description>Bloc is an awesome map, it&#039;s not my fault you have sucky tactics on it! ;-) And yeah, Crossfire is another favourite, but let&#039;s hope they come in another pack! :-)</description>
		<content:encoded><![CDATA[<p>Bloc is an awesome map, it&#8217;s not my fault you have sucky tactics on it! <img src='http://www.engren.se/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  And yeah, Crossfire is another favourite, but let&#8217;s hope they come in another pack! <img src='http://www.engren.se/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern Warfare 2 DLC Leaked Screens by Ultimate Spear</title>
		<link>http://www.engren.se/2010/03/05/modern-warfare-2-dlc-leaked-screens/comment-page-1/#comment-475</link>
		<dc:creator>Ultimate Spear</dc:creator>
		<pubDate>Thu, 18 Mar 2010 08:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/2010/03/05/modern-warfare-2-dlc-leaked-screens/#comment-475</guid>
		<description>Bloc is a crappy map..!! The vid dont work.. 
http://www.youtube.com/watch?v=uxk6mmMl3k8 (complication of Photos on the new maps)

Crossfire should have been in the map pack!:)</description>
		<content:encoded><![CDATA[<p>Bloc is a crappy map..!! The vid dont work..<br />
<a href="http://www.youtube.com/watch?v=uxk6mmMl3k8" rel="nofollow">http://www.youtube.com/watch?v=uxk6mmMl3k8</a> (complication of Photos on the new maps)</p>
<p>Crossfire should have been in the map pack!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion-X GPS + WordPress Plugin by Peta</title>
		<link>http://www.engren.se/2009/06/04/motion-x-gps-wordpress-plugin/comment-page-1/#comment-471</link>
		<dc:creator>Peta</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/?p=174#comment-471</guid>
		<description>Thanks for describing how you did this. I was hoping that it wasn&#039;t a WP plugin - wanted something more versatile that could be used to create the graphs.</description>
		<content:encoded><![CDATA[<p>Thanks for describing how you did this. I was hoping that it wasn&#8217;t a WP plugin &#8211; wanted something more versatile that could be used to create the graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat, pool and mosquitos! by Hans</title>
		<link>http://www.engren.se/2009/06/25/heat-pool-and-mosquitos/comment-page-1/#comment-462</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/2009/06/25/heat-pool-and-mosquitos/#comment-462</guid>
		<description>Hello P,

During the right season (not now, -16C atm!), I have to clean it out once a day because it caught so many mosquitos and other nocturnal creatures!

We still got mosquito bites, but far less than what we&#039;re used to.

The only problem is that the quality of the AMT 64 seems to be a bit low. The lamp in the machine died after 2 months, and the fan intervals went from &quot;often&quot; to &quot;rare&quot;. Contacted the reseller, and they simply shipped a new one without asking any questions OR wanting the faulty one in return.

From what I understood, it&#039;s a common error that came in a certain batch of the product - so if/when you buy it, make sure you buy it at a local store *and* that you get a proper proof of warranty.

Other than that error, it&#039;s been perfect for us!</description>
		<content:encoded><![CDATA[<p>Hello P,</p>
<p>During the right season (not now, -16C atm!), I have to clean it out once a day because it caught so many mosquitos and other nocturnal creatures!</p>
<p>We still got mosquito bites, but far less than what we&#8217;re used to.</p>
<p>The only problem is that the quality of the AMT 64 seems to be a bit low. The lamp in the machine died after 2 months, and the fan intervals went from &#8220;often&#8221; to &#8220;rare&#8221;. Contacted the reseller, and they simply shipped a new one without asking any questions OR wanting the faulty one in return.</p>
<p>From what I understood, it&#8217;s a common error that came in a certain batch of the product &#8211; so if/when you buy it, make sure you buy it at a local store *and* that you get a proper proof of warranty.</p>
<p>Other than that error, it&#8217;s been perfect for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heat, pool and mosquitos! by Pauk</title>
		<link>http://www.engren.se/2009/06/25/heat-pool-and-mosquitos/comment-page-1/#comment-461</link>
		<dc:creator>Pauk</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/2009/06/25/heat-pool-and-mosquitos/#comment-461</guid>
		<description>Hi Hans. Give me an update on the Amplecta AMT 64, was it effective or not? Thanks, P</description>
		<content:encoded><![CDATA[<p>Hi Hans. Give me an update on the Amplecta AMT 64, was it effective or not? Thanks, P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern Warfare 2 Launch Trailer by Jason Viloria</title>
		<link>http://www.engren.se/2009/11/05/modern-warfare-2-launch-trailer/comment-page-1/#comment-438</link>
		<dc:creator>Jason Viloria</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/?p=602#comment-438</guid>
		<description>Just freakin amazing, worth the wait. Now i just need to really get down to building my new gaming rig just for this!</description>
		<content:encoded><![CDATA[<p>Just freakin amazing, worth the wait. Now i just need to really get down to building my new gaming rig just for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Left 4 Dead 2 Demo by SNIPING</title>
		<link>http://www.engren.se/2009/11/03/left-4-dead-2-demo/comment-page-1/#comment-436</link>
		<dc:creator>SNIPING</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/?p=592#comment-436</guid>
		<description>Ska du skaffa den ass̴ hela spelet</description>
		<content:encoded><![CDATA[<p>Ska du skaffa den ass̴ hela spelet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fight Against Grenade Spam PSA by duejgern</title>
		<link>http://www.engren.se/2009/10/31/fight-against-grenade-spam-psa/comment-page-1/#comment-432</link>
		<dc:creator>duejgern</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.engren.se/?p=584#comment-432</guid>
		<description>thats so funny loooooooooooooooooool</description>
		<content:encoded><![CDATA[<p>thats so funny loooooooooooooooooool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

